Heavy Duty Easy-Lock Cable Ties

Self-lock-Cable-Ties

 

Technical Data 
*Material-Pure Nylon 66(PA66),UL94-2V Flam
*Used under the temperature: -40 to 85 C/-40 to 185 F
*Color: Natural
*Tensile Strength:>55kgs/120lbs
Art No. Tie Tensile Width Length Bundle Diameter
  lbs kgs inch mm inch mm inch mm
AF1-1-76150N 120 55 0.299 7.6 6 150 1.38 35
AF1-1-76200N 120 55 0.299 7.6 8 200 2 50.9
AF1-1-76250N 120 55 0.299 7.6 10 250 2.63 66.8
AF1-1-78300N 120 55 0.307 7.8 11.8 300 3.26 82.8
AF1-1-78350N 120 55 0.307 7.8 13.7 350 3.88 98.5
AF1-1-78365N 120 55 0.307 7.8 14.3 365 4.07 103.5
AF1-1-78370N 120 55 0.307 7.8 14.5 370 4.13 105
AF1-1-78380N 120 55 0.307 7.8 15 380 4.25 108
AF1-1-78400N 120 55 0.307 7.8 15.7 400 4.5 114.5
AF1-1-78450N 120 55 0.307 7.8 17.7 450 5.14 130.5
AF1-1-78540N 120 55 0.307 7.8 21 540 6.25 159
AF1-1-78550N 120 55 0.307 7.8 21.6 550 6.4 162.5
*Material-Pure Nylon 66(PA66),UL94-2V Flam
*Used under the temperature: -40 to 85 C/-40 to 185 F
*Color: UV Black
*Tensile Strength:>55kgs/120lbs
Art No. Tie Tensile Width Length Bundle Diameter
  lbs kgs inch mm inch mm inch mm
AF1-1-76150B 120 55 0.299 7.6 6 150 1.38 35
AF1-1-76200B 120 55 0.299 7.6 8 200 2 50.9
AF1-1-76250B 120 55 0.299 7.6 10 250 2.63 66.8
AF1-1-78300B 120 55 0.307 7.8 11.8 300 3.26 82.8
AF1-1-78350B 120 55 0.307 7.8 13.7 350 3.88 98.5
AF1-1-78365B 120 55 0.307 7.8 14.3 365 4.07 103.5
AF1-1-78370B 120 55 0.307 7.8 14.5 370 4.13 105
AF1-1-78380B 120 55 0.307 7.8 15 380 4.25 108
AF1-1-78400B 120 55 0.307 7.8 15.7 400 4.5 114.5
AF1-1-78450B 120 55 0.307 7.8 17.7 450 5.14 130.5
AF1-1-78540B 120 55 0.307 7.8 21 540 6.25 159
AF1-1-78550B 120 55 0.307 7.8 21.6 550 6.4 162.5
Technical Data 
*Material-Pure Nylon 66(PA66),UL94-2V Flam
*Used under the temperature: -40 to 85 C/-40 to 185 F
*Color: Natural
*Tensile Strength:>80kgs/175lbs
Art No. Tie Tensile Width Length Bundle Diameter
  lbs kgs inch mm inch mm inch mm
AF1-1-88400N 175 80 0.346 8.8 15.7 400 4.52 115
AF1-1-88450N 175 80 0.346 8.8 17.7 450 5.13 130.5
AF1-1-88500N 175 80 0.346 8.8 19.7 500 5.77 146.5
AF1-1-88550N 175 80 0.346 8.8 21.6 550 6.42 163.5
AF1-1-88560N 175 80 0.346 8.8 22 560 6.52 165.5
AF1-1-88610N 175 80 0.346 8.8 24 610 7.15 181.5
AF1-1-88750N 175 80 0.346 8.8 29.5 750 8.92 226.5
AF1-1-88760N 175 80 0.346 8.8 30 760 9.03 229.5
AF1-1-88780N 175 80 0.346 8.8 30.5 780 9.27 235.5
AF1-1-90810N 175 80 0.354 9 32 810 9.65 245
AF1-1-90920N 175 80 0.354 9 36 920 11 280
AF1-1-90122N 175 80 0.354 9 48 1220 14.8 375.5
*Material-Pure Nylon 66(PA66),UL94-2V Flam
*Used under the temperature: -40 to 85 C/-40 to 185 F
*Color: UV Black
*Tensile Strength:>80kgs/175lbs
Art No. Tie Tensile Width Length Bundle Diameter
  lbs kgs inch mm inch mm inch mm
AF1-1-88400B 175 80 0.346 8.8 15.7 400 4.52 115
AF1-1-88450B 175 80 0.346 8.8 17.7 450 5.13 130.5
AF1-1-88500B 175 80 0.346 8.8 19.7 500 5.77 146.5
AF1-1-88550B 175 80 0.346 8.8 21.6 550 6.42 163.5
AF1-1-88560B 175 80 0.346 8.8 22 560 6.52 165.5
AF1-1-88610B 175 80 0.346 8.8 24 610 7.15 181.5
AF1-1-88750B 175 80 0.346 8.8 29.5 750 8.92 226.5
AF1-1-88760B 175 80 0.346 8.8 30 760 9.03 229.5
AF1-1-88780B 175 80 0.346 8.8 30.5 780 9.27 235.5
AF1-1-90810B 175 80 0.354 9 32 810 9.65 245
AF1-1-90920B 175 80 0.354 9 36 920 11 280
AF1-1-90122B 175 80 0.354 9 48 1220 14.8 375.5
Technical Data 
*Material-Pure Nylon 66(PA66),UL94-2V Flam
*Used under the temperature: -40 to 85 C/-40 to 185 F
*Color: Natural
*Tensile Strength:>110kgs/250lbs
Art No. Tie Tensile Width Length Bundle Diameter
  lbs kgs inch mm inch mm inch mm
AF1-1-12653N 250 110 0.496 12.6 20.8 530 6.15 156
AF1-1-12665N 250 110 0.496 12.6 25.6 650 7.68 195
AF1-1-12610N 250 110 0.496 12.6 40.5 1030 12.4 315
*Material-Pure Nylon 66(PA66),UL94-2V Flam
*Used under the temperature: -40 to 85 C/-40 to 185 F
*Color: UV Black
*Tensile Strength:>110kgs/250lbs
Art No. Tie Tensile Width Length Bundle Diameter
  lbs kgs inch mm inch mm inch mm
AF1-1-12653B 250 110 0.496 12.6 20.8 530 6.15 156
AF1-1-12665B 250 110 0.496 12.6 25.6 650 7.68 195
AF1-1-12610B 250 110 0.496 12.6 40.5 1030 12.4 315